Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #6 - Equipe Rapide Challenge Cup #6 - Sun 08-23-2026
Final Raw Time Results
Timed Entries: 76
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 p3 72 Ron Tsan Porsche 718 Cayman GTS 43.850 0.000 0.000
2 2 xbs 43 Brad McCann Honda Civic Type R 44.207 0.357 0.357
3 1 xest 89 Brandon Carter Honda Civic Si 44.296 0.089 0.446
4 1 ast 89 Arturo Alarcon Mazda MX-5 Miata 44.530 0.234 0.680
5 1 ssc 64 Kevin Garpne Subaru BRZ 45.130 0.600 1.280
6 1 cams 6 Kevin Kessler Chevrolet Corvette Z06 45.294 0.164 1.444
7 2 cams 71 Jim Maertz Chevrolet Corvette 45.466 0.172 1.616
8 1 xb 211 Kyle Quirk Mazda Meatata 45.541 0.075 1.691
9 1 ph 14 Mark Schnoerr Porsche 914 2.0 45.609 0.068 1.759
10 1 ss 91 Michael Dosser Porsche 911 T 45.882 0.273 2.032
11 1 camc 8 Lloyd Collins Ford Mustang 45.891 0.009 2.041
12 1 bst 2 Thad Prugh Mini Cooper JCW 46.115 0.224 2.265
13 3 cams 57 Michael Rose Chevrolet Corvette 46.171 0.056 2.321
14 2 camc 35 Bryan Mills Ford Mustang Ecoboost 46.210 0.039 2.360
15 2 ss 9 Patrick Callum Porsche 911 46.342 0.132 2.492
16 1 dst 18 Adrian Laveaga Subaru BRZ 46.505 0.163 2.655
17 1 gs 77 Greg Port Subaru WRX 46.561 0.056 2.711
18 2 xb 94 Dylan Miles Honda Civic 46.581 0.020 2.731
19 1 camt 727 Brian Leblond-normandin Ford Mustang 46.652 0.071 2.802
20 2 p3 11 Phil Craddock 911 C4s 47.061 0.409 3.211
21 3 xcsm 83 Jason Huepenbecker Ford Mustang Bullitt 47.073 0.012 3.223
22 3 camc 31 Matt Larsen Ford Mustang 47.100 0.027 3.250
23 3 p3 148 Michael Reece Porsche/Cayman S 47.203 0.103 3.353
24 1 em 1 Cole Reynolds Chevrolet LUV 47.355 0.152 3.505
25 2 ph 5 Edward Mayo 911S 47.452 0.097 3.602
26 1 xa 47 Petteri Pirhonen BMW Z4 47.660 0.208 3.810
27 4 camc 151 Fox Schaffer Chevy Camaro 47.725 0.065 3.875
28 1 mas 68 Stephen Fithian Porsche Cayman GTS 47.812 0.087 3.962
29 5 camc 132 Brandon Ware Ford Mustang Mach 1 47.900 0.088 4.050
30 3 ph 914 Sigrid Schnoerr 914 47.978 0.078 4.128
31 4 xhs 9 Blanton Payne Honda Civic Si 48.008 0.030 4.158
32 1 hs 417 Zsevon Adams Honda Accord 48.157 0.149 4.307
33 1 bs 122 Michael Baitup Chevrolet Corvette 48.242 0.085 4.392
34 6 camc 13 Keith Thomas Ford Mustang 48.542 0.300 4.692
35 7 camc 11 Paul Forwerck Mustang 48.616 0.074 4.766
36 1 ncst 23 Alex Fruscella Subaru BRZ 48.674 0.058 4.824
37 2 ncst 13 Deryk Tran Toyota GR86 48.716 0.042 4.866
38 3 xb 87 Emily Gooden Mazda Miata 48.767 0.051 4.917
39 1 as 73 Caglar Ergun Chevrolet Corvette Grand Sport 48.843 0.076 4.993
40 2 ast 1 Leonardo Agudelo Mazdaspeed MX-5 48.933 0.090 5.083
41 4 xb 33 Alex Redepenning Honda civic 49.083 0.150 5.233
42 1 es 85 Zachary Checkeye Mazda Miata 49.418 0.335 5.568
43 8 camc 51 Casey` Neubauer 2021 Mustang 49.476 0.058 5.626
44 5 xb 64 Darryl Paul Honda Civic 49.636 0.160 5.786
45 2 mp3 48 Karol Reece Porsche/Cayman S 49.841 0.205 5.991
46 1 sst 11 Lynch Jim supra 50.075 0.234 6.225
47 6 xb 90 Monem Hamid Mazda Miata 50.559 0.484 6.709
48 4 nfs 4 John Douglas Potts Chev Camaro SS 50.889 0.330 7.039
49 5 ndst 175 Ryan Potts Honda Accord Sport 2.0T 50.937 0.048 7.087
50 12 nsm 76 Chris Rowland BMW M2 51.386 0.449 7.536
51 2 camt 75 Andy Cost Mustang 51.499 0.113 7.649
52 6 ncamc 73 Ethan Zick Ford mustang 51.708 0.209 7.858
53 3 nes 47 Calvin Xayaphanh Acura Integra 52.234 0.526 8.384
54 8 ncamc 95 Hunter Morehead Ford Mustang 52.386 0.152 8.536
55 3 camt 78 Larry Rios Chevy Camaro 52.722 0.336 8.872
56 7 ngs 76 Stephen Pierce Honda Civic si 53.020 0.298 9.170
57 4 camt 140 Dan Zydel Ford Ranger 53.124 0.104 9.274
58 2 hs 361 August Biter Honda Del Sol 53.669 0.545 9.819
59 9 ncs 67 Ethan Beltran Mazda MX-5 Miata 53.846 0.177 9.996
60 15 nsm 27 Mario Ulloa Toyota GR86 53.903 0.057 10.053
61 10 nds 67 Grant Milam Bmw 330i 54.138 0.235 10.288
62 7 xb 97 Jessie Crohan honda prelude 54.299 0.161 10.449
63 1 cst 21 Lorin Stolz Mazda Miata 54.804 0.505 10.954
64 2 gs 22 Adrian Moreno Subaru WRX 54.830 0.026 10.980
65 13 ncst 18 Giovanni Gonzalez Subura BRZ 55.145 0.315 11.295
66 17 ndsp 369 Dallin Zook Miata 55.634 0.489 11.784
67 14 ndst 60 Eli Zuckerman Toyota/GT86 57.107 1.473 13.257
68 11 nhs 626 Marcus Rose Acura tl 6sp 57.238 0.131 13.388
69 16 ncamt 96 Josh Martin Chevy Camaro 57.728 0.490 13.878
70 20 nsm 28 Daniel Chavez Nissan 240sx 57.928 0.200 14.078
71 4 ph 9 Julia Underwood 911S 58.396 0.468 14.546
72 18 nest 420 Jacob Tucker Mazda miata 58.419 0.023 14.569
73 19 nds 18 Sargun Nagpal Audi S3 60.148 1.729 16.298
74 22 nsm 717 Caelan pinell VW Jetta 61.197 1.049 17.347
75 21 ndst 246 Tony G Chevy Cobalt SS 61.525 0.328 17.675
76 23 nbst 18 Connor Jenkins Mitsubishi Lancer Evolution X MR 65.004 3.479 21.154
77 2 sst 111 Mackenzie Lynch 2020 Toyota Supra dnf
78 3 ast 8 Ellie Alarcon Miata dns
79 2 bst 12 Reo Bressman Hyundai dns
80 9 camc 37 Josh Shamelashvili Ford Mustang GT dns
81 8 xb 53 Jason Gardner Subaru Impreza 3.0RS dns
82 9 xb 119 Ethan Wiseley Subaru Br-z dns
83 24 nds 13 Cassie Barnett Subaru WRX dns
84 25 nhs 99 Caleb Nolt Bmw 328is dns
85 26 nhs 777 Matthew Roan Ford Mustang dns
86 4 p3 2 William "Brad" Smith Porsche 718 Boxster 2.0 dns